|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KITCHENER-WATERLOO CHESS CLUB |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | IM Artem Samsonkin | 2482 | W13 | W3 | W4 | D2 | W6 | 4.5 | 2295 | 600.00 |
| 2 | Liam Henry | 2247 | D8 | W6 | W9 | D1 | D4 | 3.5 | 2327 | 225.00 |
| 3 | Victor Plotkin | 2304 | W11 | L1 | W10 | D4 | W8 | 3.5 | 2293 | 225.00 |
| 4 | IM Brian Hartman | 2440 | W16 | W5 | L1 | D3 | D2 | 3.0 | 2277 | 37.50 |
| 5 | Julien Touboulic | 2197 | W15 | L4 | D7 | D9 | W10 | 3.0 | 2163 | 37.50 |
| 6 | Aman Hambleton | 2058 | H--- | L2 | W14 | W7 | L1 | 2.5 | 2237.5 | |
| 7 | David Filipovich | 2224 | H--- | D8 | D5 | L6 | W15 | 2.5 | 2197 | |
| 8 | Michael Humphreys | 2052 | D2 | D7 | W12 | D11 | L3 | 2.5 | 2190.5 | |
| 9 | Jan van Run | 2056 | D10 | W12 | L2 | D5 | D11 | 2.5 | 2173.5 | |
| 10 | Vlado Drkulec | 2028 | D9 | W14 | L3 | W13 | L5 | 2.5 | 2166.5 | |
| 11 | Kyle Morrison | 2205 | L3 | W16 | D13 | D8 | D9 | 2.5 | 2147 | |
| 12 | FM Michael Dougherty | 2300 | H--- | L9 | L8 | D15 | W14 | 2.0 | 2099 | |
| 13 | Brian Fiedler | 2144 | L1 | W15 | D11 | L10 | U--- | 1.5 | 2223.5 | |
| 14 | Alvah Mayo | 2125 | H--- | L10 | L6 | W16 | L12 | 1.5 | 2049.5 | |
| 15 | Justin McDonald | 2029 | L5 | L13 | W16 | D12 | L7 | 1.5 | 2033.5 | |
| 16 | Gordon Olheiser | 2081 | L4 | L11 | L15 | L14 | B--- | 1.0 | 2104 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Alex T Ferreira | 1937 | H--- | W11 | W7 | D4 | D3 | 3.5 | 1909.5 | 140.00 |
| 2 | Jordan Palmer | 1952 | W10 | W3 | H--- | H--- | D4 | 3.5 | 1904 | 140.00 |
| 3 | Jesse B J Wang | 1911 | W14 | L2 | W6 | W8 | D1 | 3.5 | 1850 | 140.00 |
| 4 | Michael Prysiazny | 1821 | H--- | W12 | W9 | D1 | D2 | 3.5 | 1836.5 | 140.00 |
| 5 | Omaray M Shah | 1949 | D11 | L7 | W12 | W13 | W9 | 3.5 | 1690.5 | 140.00 |
| 6 | Richard Douglas | 1746 | L8 | B--- | L3 | W12 | W7 | 3.0 | 1770 | Book |
| 7 | Robert Gillanders | 1809 | H--- | W5 | L1 | W9 | L6 | 2.5 | 1885.5 | |
| 8 | Rob Gashgarian | 1921 | W6 | L9 | W13 | L3 | D10 | 2.5 | 1793.5 | |
| 9 | Lee Hendon | 1649 | W13 | W8 | L4 | L7 | L5 | 2.0 | 1831.5 | |
| 10 | Steven H Liu | 1779 | L2 | L13 | D11 | B--- | D8 | 2.0 | 1824 | |
| 11 | George Dragusanu | 1764 | D5 | L1 | D10 | H--- | D13 | 2.0 | 1809.5 | |
| 12 | Mario Moran-Venegas | 1696 | H--- | L4 | L5 | L6 | B--- | 1.5 | 1915 | |
| 13 | Tim Knechtel | 1798 | L9 | W10 | L8 | L5 | D11 | 1.5 | 1776 | |
| 14 | Tom McClelland | 1875 | L3 | U--- | U--- | U--- | U--- | 0.0 | 2046 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Kevin Schwarzer | 1592 | H--- | X--- | W4 | W7 | D2 | 4.0 | 1672 | 175.00 |
| 2 | Mark Plotkin | 1455 | B--- | W9 | D3 | W6 | D1 | 4.0 | 1667.5 | 175.00 |
| 3 | Jonathan Farine | 1608 | W13 | D4 | D2 | W10 | W6 | 4.0 | 1596 | 175.00 |
| 4 | Cristian Dragan | 1599 | W8 | D3 | L1 | W5 | W7 | 3.5 | 1659 | Book |
| 5 | Nicholas Gellner | 1497 | W12 | L7 | W14 | L4 | W11 | 3.0 | 1469 | |
| 6 | Michael Von Keitz | 1568 | W11 | W10 | D7 | L2 | L3 | 2.5 | 1614.5 | |
| 7 | Mate Milinkovic | 1552 | W15 | W5 | D6 | L1 | L4 | 2.5 | 1584.5 | |
| 8 | Terry Song | 1522 | L4 | H--- | D11 | W13 | D9 | 2.5 | 1512.5 | |
| 9 | Kevin Zhou | 1468 | H--- | L2 | W12 | D14 | D8 | 2.5 | 1489 | |
| 10 | Melissa Darbyson | 1634 | W14 | L6 | W13 | L3 | U--- | 2.0 | 1527.5 | |
| 11 | Leo Liu | 1485 | L6 | H--- | D8 | W15 | L5 | 2.0 | 1482 | |
| 12 | Stuart Brammall | 1580 | L5 | L13 | L9 | B--- | W14 | 2.0 | 1481.5 | |
| 13 | Daniel Moorehouse | 1530 | L3 | W12 | L10 | L8 | D15 | 1.5 | 1484 | |
| 14 | Timothy Waite | 1549 | L10 | W15 | L5 | D9 | L12 | 1.5 | 1452 | |
| 15 | James Williamson | 1459 | L7 | L14 | B--- | L11 | D13 | 1.5 | 1430 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[P] | Prize |
| 1 | Tyler Ensor | 1286 | W6 | W3 | D8 | D2 | D4 | 3.5 | 1339 | 175.00 |
| 2 | John MacLean | 1310 | D4 | W5 | D3 | D1 | W9 | 3.5 | 1332.5 | 175.00 |
| 3 | Joey Befurt | 1346 | W11 | L1 | D2 | W7 | W6 | 3.5 | 1281.5 | 175.00 |
| 4 | Tiberiu Andronescu | 1202 | D2 | D7 | W5 | H--- | D1 | 3.0 | 1331 | Book |
| 5 | James Martin | 1306 | W10 | L2 | L4 | W12 | W8 | 3.0 | 1179 | |
| 6 | Kyle France | 1162 | L1 | W10 | W12 | W8 | L3 | 3.0 | 1177 | |
| 7 | Reuben McCleary | 1302 | H--- | D4 | D9 | L3 | W11 | 2.5 | 1262 | |
| 8 | Ricky McArthur | 1126 | H--- | W11 | D1 | L6 | L5 | 2.0 | 1261 | |
| 9 | Bob Du | 1146 | H--- | D12 | D7 | D11 | L2 | 2.0 | 1151.5 | |
| 10 | David DeForest | 1176 | L5 | L6 | L11 | B--- | W12 | 2.0 | 1138 | |
| 11 | Sasha Chuchin | 1241 | L3 | L8 | W10 | D9 | L7 | 1.5 | 1200 | |
| 12 | Rick McCleary | 1220 | H--- | D9 | L6 | L5 | L10 | 1.0 | 1199 |
Make sure you register in advance to avoid paying the door price...
Register HERE
If you would like to contact the Webmaster click here